Library Profile@@Rules@@Timing@@Facilities@@Statistics@@Staff
Library Profile
College Library is established in 1993, with a few books. In 2013, it was shifted to a Basement having 235.95 sq.mtr area of the new building. Now the college has a well-equipped and specious library having books related to Social work and supportive subjects. The library having Stack Room with Book Circulation Counter, space for OPAC, Reading room with separate sitting arrangement of reading table for faculty and Students. having Reference Books, (Such as Encyclopedia Dictionaries, Directories, Gazetteers, Reports, Manuals, Maps, and selected Text Books as a Library copies) Periodical Section Including Back volumes, Competitive Exam section, Institutional Repository and e-Resource Corner with 11 PC for users. As well as separate Librarian office, Newspaper reading Area property counter facilitated to the users. Library resources are classified according to the Dewey Decimal Classification Scheme. It has excellent infrastructure to meet its requirements, Library operations are partially computerized using SOUL 2.0 Library management software and provides access to the collection through OPAC. Also College library uses Calibre- E-book Management Software to manage eBook’s, e-journals articles which are available on open source websites. Recently e-Consortia of Knowledge Resource Centre, Sant Gadge Baba Amravati University, Amravati Subscribed by the library for campus as well as off campus Accessibility of e-Resources to the users.
Library Timing
Monday- Friday: - 9:30 Am to 5:00 Pm
Saturday: - 8:30 Am to 2:00 Pm
(With Exemption of all Public Holydays & University Declared Holydays)
Library at a glance
1) Total No. of Books | : - 12,728 |
2) Total Reference Book | : - 406 |
3) Books Related to Subjects | : - 8,878 |
4) Other Reading Materials | : - 3,444 |
5) Total No. of Title | : - 7,777 |
6) No. of Journals & Magazine | : - 13 |
7) No. of Back Volumes | :- 109 |
8) No. of News Papers | :- 07 |
9) Newspaper Clipping Files | :- 21 |
10) Group Research Projects | :-174 |
11) No. of CD & DVD-ROMs | : - 341 |
12) Special Collection |
|
· S.G.B. University Gazette | : - 32 |
· S.G.B. University Report | : - 24 |
· संपूर्ण गांधी वाङमय | 100 (खंड) |
Faculty in Department:
Name of Faculty Member | Mr. Sudhir P. Narkhede |
Designation | Librarian (Selection Grade) |
Qualification | Bsc, M.L.I.Sc., M. Phil. |
Experience | 11 Yrs |
Mobile No. | 91- 7744866905 |
Email ID | |
Membership on Professional Bodies | ILA, MUCLA |
Details of Technical Staff / Supportive Staff:
Sr. No. | Name | Designation | Educational Qualification |
1 | Mr. Shyamkant E. Dagwar | Professional Assistant | B.A., M.Lib |
2 | Ms. Smita W. Taksande | Professional Assistant | B.A., M.Lib |
3 | Ms. Antakala M. Manwar | Library Assistant | M.A |
4 | Mr. Chandrashekhar V. Kolte | Library Assistant | 12th |
5 | Ms. Megha A. Bhadikar | Library Assistant | B.A, C.Lib. |
6 | Mr. Lakhan A. Maighane | Library Clerk | M.A. |
7 | Mr. Hanuman R. Tekam | Peon | 9th |
Details of Technical Staff / Supportive Staff:
Sr. No. | Name | Designation | Educational Qualification |
1 | Mr. Shyamkant E. Dagwar | Professional Assistant | B.A., M.Lib |
2 | Ms. Smita W. Taksande | Professional Assistant | B.A., M.Lib |
3 | Ms. Antakala M. Manwar | Library Assistant | M.A |
4 | Mr. Chandrashekhar V. Kolte | Library Assistant | 12th |
5 | Ms. Megha A. Bhadikar | Library Assistant | B.A, C.Lib. |
6 | Mr. Lakhan A. Maighane | Library Clerk | M.A. |
7 | Mr. Hanuman R. Tekam | Peon | 9th |
Library Layout
Library Infrastructure:
Entrance Area
OPAC
Librarian Office
Stack Room
Issue Counter
Reading Room
Reference Section
Periodical Section
Competitive Exam Section
Institutional Repository
E-Resource Access Corner/ Digital Library
Lobbies
News Paper Reading Area
Property Counter
Library Services/ Facilities:
Stack Room:
Issue Return Counter
Book Renovation
Book Reservation
Due Alert via SMS/ Email/ whatsapp
Frequently Sharing of account status
Special Deposit Scheme (SDS)
Inter-Library Loan
Bibliographical Service
OPAC
Reading Room:
Reference/ Referral Service
Periodical Section
Periodical Display Facility
Back Volumes
Current Content Service
Current Awareness Service
Competitive Exam Section
Institutional Repository
Audio-Visual Aids (CD/DVD) Facility
Last five-Year Question Paper
News Paper hold a Month
News Paper Clipping
Reprographic Service
E-Resource Access Centre
11 PC with Wi-Fi Connectivity
Internet Facility
Document Scanning and Printing Facility
Programmes Organized by Library (KRC) During 2015-Onword:
Sr. No. | Name of Activity | Name of Speaker | Beneficiaries |
1 | One Day Library Orientation Program on Dewey Decimal Classification System for Library Staff. | Librarian, Mr. Sudhir Narkhede | Library Staff Members |
2 | ‘Ek Diwasiy Akhand Wachan Sanskar Upkram’ on the Occation of Dr. Babasaheb Ambedkar ‘Mahaparinirvan Din’ (6th December) | Principal, Dr. Rajendra Umare, Prof. Seema Shete (Incharge, Sociology Department) | Students & Staff Members |
3 | Shri Goswami Savajanik Durga Utsav Mandal, Tirzada Upkrut ‘Navratroustsav Ek Diwasiy Granth Wachan Sanskar Upkram’ | Prof. Dr. Arun Shende, Mr. Janardhan Pote (Secretory, Shri Goswami Savajanik Durga Utsav Mandal,) | All Villagers |
4 | ‘Pustak Samiksha Spardha’ on the Occasion of Birth annuarsory of Bharat Ratna, Late Dr. A.P.J. Abdul Kalam (Wachan Prerna Din) | Prof. Ghanshyam Darne (Incharge, Marathi Department) | Students |
5 | Event Celebration of ‘Swami Vivekananda Jayanti’ on 12 January | Principal, Dr. Rajendra Umare, | Students & Staff Members |
6 | Wel-Come Ceremony of Mr. Nitin Sonone, Yavatmal District Librarian | Mr. Nitin Sonone, Yavatmal District Librarian | Students & Staff Members |
7 | New Added Book Exhibition on the Occasion of Birth annuarsory of Bharat Ratna, Late Dr. A.P.J. Abdul Kalam (Wachan Prerna Din) | Principal, Dr. Avinash Shirke | Students & Staff Members |
8 | User Education and Orientation | Librarian, Mr. Sudhir Narkhede | BSW- I Students |
9 | Organized ‘Book Exhibition’ of 92 ve Akhil Bhartiya Marathi Sahity Sanmelan, Yavatmal | Hon’ble Chairman Dr. Ramakant Kolte (92 ve Akhil Bhartiya Marathi Sahity Sanmelan, Yavatmal) | All India Level |
10 | ‘New Added Book Exhibition and Poem Reading Program’ on the Occasion of Birth annuarsory of Bharat Ratna, Late Dr. A.P.J. Abdul Kalam (Wachan Prerna Din) | Principal, Dr. Avinash Shirke Prof. Ghansham Darne (Incharge, Marathi Department) | Students & Staff Members |
11 | Event Celebration of ‘ Indian Constitution Day’ on 26 November | Principal, Dr. Avinash Shirke Dr. Kamaldas Rathod (Incharge, Social Work Department) | Staff Members |
12 | Event Celebration of Social Reformer ‘Chatrapati Shahu Maharaj Jayanti’ on 19 February | Dr. Arun Shende (Coordinator I.Q.A.C) | Staff Members |
13 | Online Awareness Quiz on Covid- 19 | Librarian, Mr. Sudhir Narkhede | Students & Staff Members |
14 | One Day SOUL 2.0 Software Training Programme | Librarian, Dr. Sanjay Shenmare, Shivshkti Art, Science College, Babhulgaon | Library Staff Members |
Renowned Personalities Visited to the Library:
Dr. Pravin Supe. (MD Medicine), Nashik
Mr. Avinash Narote, District Social Welfare Department, Yavatmal
Mr. Piyush Chavhan, District Social Welfare Department, Yavatmal
Mr. V Giriraj Ex-District Magistrate, Yavatmal
Dr. Vijay Kolte, Director, Maharashtra Agricultural Board, Pune
Dr. Mona Chimote, HOD Dept. of Marathi SGBAU, Amravati
Mr. Balaji Pawar, Social Worker , Ahamadnagar
Mr. Hemant Tikekar, Mechanical Engg. Pune
Mr. Shrikant Bhangale Chemical Engg. Mumbai
Dr. Devendra Punse Principal, Shivshakti Art and Science College, Babhulgaon
Dr. Vijay Kawalkar MD, Yavatmal
Honorable, Annasaheb Parvekar Ex- Member of Legislative Assembly.
Dr. Laxmikant Deshmukh President, Akhil Bhartiy Marathi Sahitya Mandal.
Dr. Jayant Chatur, Principal, Wadhwani College, Yavatmal.
Dr. Dilip Kale, Principal Social Work College Yavatmal.
Dr. Jitendra Singh Rajput, Soft Skill Trainer, SGBAU, Amravati.
Dr. Kshitij Shaha, Soft Skill Trainer, SGBAU, Amravati.
Adv. Ravish chopde, Bhopal.
Mr. Nitin Sonone, District Librarian, Yavatmal.
Mr. Nanasaheb Deshmukh, Sales Tax Officer, Yavatmal.
Library Statistics
Year wise Books Addition
Highlights on Year wise Books Addition:
Library Collection
Library Usage
Library Usage:
Book Circulation Statistics | ||||||
No. of Books Issue- Return according to Review Register | ||||||
Library | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
Circulation Counter |
| 7,095 | 7,680 | 10,100 | 11,119 | 9,442 |
Reading Room |
| 1,326 | 873 | 1,800 | 1,540 | 1,998 |
Total |
| 8,421 | 8,553 | 11,900 | 12,659 | 11,440 |
library Visits
Statistics of library Visits by Users | ||||||
No. of Visits by library Users according to Review Register | ||||||
Library | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
Circulation Counter |
| 2,243 | 3,009 | 3,310 | 3,294 | 3,292 |
Reading Room |
| 1,174 | 810 | 1,569 | 1,438 | 1,545 |
Total |
| 3,417 | 3,819 | 4,879 | 4,732 | 4,837 |
Statistics of library Visits by Users | ||||||
No. of Visits by library Users according to Review Register | ||||||
Library | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 |
Circulation Counter |
| 2,243 | 3,009 | 3,310 | 3,294 | 3,292 |
Reading Room |
| 1,174 | 810 | 1,569 | 1,438 | 1,545 |
Total |
| 3,417 | 3,819 | 4,879 | 4,732 | 4,837 |
No. of library Member Enrolled
Number of Library Members Enrolled Since 2009-10 | |||||
Sr.No. |
| User Category | Total no. of Members | ||
Year | Students | Faculty/ Non Teaching | External Users | ||
1 | 2009-10 | 163 | 24 | 9 | 196 |
2 | 2010-11 | 171 | 24 | 6 | 201 |
3 | 2011-12 | 167 | 24 | 7 | 198 |
4 | 2012-13 | 184 | 24 | 9 | 217 |
5 | 2013-14 | 179 | 23 | 5 | 207 |
6 | 2014-15 | 203 | 25 | 8 | 236 |
7 | 2015-16 | 201 | 25 | 6 | 232 |
8 | 2016-17 | 189 | 25 | 9 | 223 |
9 | 2017-18 | 193 | 25 | 9 | 227 |
10 | 2018-19 | 204 | 25 | 12 | 241 |
11 | 2019-20 | 168 | 29 | 9 | 206 |
12 | 2020-21 | 41 | 27 | 14 | 82 |
List of Book donors:
Sr. No. | Name of Book Donor | No. of Books Donated | Total Amount of Books |
1 | देणगी, प्रा. डॉ. रमाकांत कोलते | 1472 | ₹ 44,887.85 |
2 | देणगी, श्री. मनीष अट्रावलकर | 998 | ₹ 1,38,938.00 |
3 | देणगी, प्रा. डॉ. अविनाश शिर्के | 283 | ₹ 7,838.00 |
4 | देणगी, य. च. म. मु. अभ्यास केंद्र, यवतमाळ | 180 | ₹ 0.00 |
5 | देणगी, डॉ. भालचंद्र कि. खडसे | 25 | ₹ 1,277.25 |
6 | देणगी, डॉ. प्रवीण सुपे, नाशिक | 15 | ₹ 3,000.00 |
7 | देणगी] सृजन पांढरकवडा | 13 | ₹ 22.00 |
8 | देणगी, श्री. अनिल कोलते | 12 | ₹ 1,300.00 |
9 | देणगी, श्री. व्ही. व्ही. गिरीराज | 11 | ₹ 2,090.00 |
10 | देणगी, श्री. मंगलसिंह चव्हाण | 09 | ₹ 1,205.00 |
11 | देणगी, प्रा. डॉ. कमलदास राठोड | 05 | ₹ 1,255.00 |
12 | देणगी, प्रा. डॉ. राजेंद्र उमरे | 05 | ₹ 0.00 |
13 | देणगी, श्री. अनिल हस्तक, नागपूर | 05 | ₹ 400.00 |
14 | देणगी, श्री. दिलीप महाले | 05 | ₹ 140.00 |
15 | देणगी, श्री. प्रजय चौधरी | 05 | ₹ 1,250.00 |
16 | देणगी, श्री. चंद्रशेखर कोलते | 04 | ₹ 405.00 |
17 | देणगी, इस्लामिक मराठी पब्लिकेशन्स ट्रस्ट | 04 | ₹ 400.00 |
18 | देणगी, श्री. अशोकराव नारखेडे | 03 | ₹ 0.00 |
19 | देणगी, स्वामिनाथन फौंडेशन, चेन्नई | 03 | ₹ 0.00 |
20 | देणगी, कु. सोनाली पाटील | 02 | ₹ 45.00 |
21 | देणगी, डॉ. अशोकराव मेंकुदळे | 02 | ₹ 2,700.00 |
22 | देणगी, प्रा. डॉ.अरुण शेंडे | 02 | ₹ 120.00 |
23 | देणगी, प्रा. डॉ. संजय वानरे | 02 | ₹ 300.00 |
24 | देणगी, मोहन हिराबाई हिरालाल | 02 | ₹ 20.00 |
25 | देणगी, श्री. संजय सरोदे | 02 | ₹ 150.00 |
26 | देणगी, कु. पल्लवी दरणे | 01 | ₹ 30.00 |
27 | देणगी, कु. मुक्ता दरणे | 01 | ₹ 0.00 |
28 | देणगी, छायाताई दातार | 01 | ₹ 45.00 |
29 | देणगी, पावन भुरे व मित्र परिवार | 01 | ₹ 110.00 |
30 | देणगी, लायन्स क्लब, यवतमाळ | 01 | ₹ 108.00 |
31 | देणगी, विद्याताई चव्हाण | 01 | ₹ 225.00 |
32 | देणगी, वीर भगतसिंग विद्यार्थी परिषद | 01 | ₹ 5.00 |
33 | देणगी, श्री. श्यामकांत डगवार | 01 | ₹ 0.00 |
34 | देणगी, श्री. सिद्धार्थ गंगाळे | 01 | ₹ 0.00 |
35 | देणगी, श्री-रामकृष्ण मुंदाफळे | 01 | ₹ 100.00 |
36 | देणगी, स्वामी योगचीत्तन | 01 | ₹ 175.00 |
Library Best User Award
List of Students Awarded by Library Best User
Sr. No. | Name of Student | Class | Year |
1 | Ku. Priti R. Jaisingpure | BSW- I | 2010-11 |
2 | Sachin Tryambakrao Dolse | BSW- II | 2010-11 |
3 | Ku. Sonali P. Patil | BSW- III | 2010-11 |
4 | Praful Rajendra Kolhe | BSW- I | 2011-12 |
5 | Ku. Mayuri Babanrao Misal | BSW- II | 2011-12 |
6 | Sachin Tryambakrao Dolse | BSW- III | 2011-12 |
7 | Mukesh Mahadev Lohkare | BSW- I | 2012-13 |
8 | Ku. Priya Sanjayrao Gawande | BSW- II | 2012-13 |
9 | Nimichand Chindhuji Wadai | BSW- III | 2012-13 |
10 | Ku. Radhika Manohar Juware | BSW- I | 2013-14 |
11 | Santosh Ramkrushn Nikode | BSW- II | 2013-14 |
12 | Arun Vithalrao Shete | BSW- III | 2013-14 |
13 | Sharukh Khan Ferjanabi Ayub | BSW- I | 2014-15 |
14 | Ku. Karishma Madhukar Shrirame | BSW- II | 2014-15 |
15 | Santosh Ramkrushna Nikode | BSW- III | 2014-15 |
16 | Balu Dagdu Urude | BSW- I | 2015-16 |
17 | Sharukh Khan Abdul Khan | BSW- II | 2015-16 |
18 | Ku. Jayshri Vishwas Humne | BSW- III | 2015-16 |
19 | Gopal Mohan Gophane | BSW- I | 2016-17 |
20 | Ku. Sonal Navnath Pardhi | BSW- II | 2016-17 |
21 | Ku. Smita Maroti Gughane | BSW- III | 2016-17 |
22 | Shyam Vinod Bhoyar | BSW- I | 2017-18 |
23 | Ku. Pranita Ambadas Bhagat | BSW- II | 2017-18 |
24 | Ku. Durga Sudhakar Mandare | BSW- III | 2017-18 |
25 | Ku. Puja Shrikrushna Dethe | BSW- I | 2018-19 |
26 | Vilas Mangu Rathod | BSW- II | 2018-19 |
27 | Ku. Damini Surendra Mankar | BSW- III | 2018-19 |
28 | Dnyaneshwar Madhav Shinde | BSW- I | 2019-20 |
29 | Ku. Pratiksha Vilas Sonule | BSW- II | 2019-20 |
30 | Shyam Vilas Boyar | BSW- III | 2019-20 |
Library Scholar Card Scheme
List of Students Awarded by Scholar Card Scheme
Sr. No. | Name Of Students | Class | Year |
1 | Ganesh Sudam Soyam | BSW-II | 2010-11 |
2 | Ku. Pournima Udhavrao Mende | BSW-III | 2010-11 |
3 | Nitesh Deorav Rathod | BSW-I | 2011-12 |
4 | Baliram Dharmaji Atram | BSW-II | 2011-12 |
5 | Ku. Mayuri Sueshrao Bavane | BSW-III | 2011-12 |
6 | Akash Nilkanth Ramteke | BSW-I | 2012-13 |
7 | Ku. Manisha Nareshrao Ramteke | BSW-II | 2012-13 |
8 | Baliram Dharmaji Atram | BSW-III | 2012-13 |
9 | Ku. Vaishnavi Rajesh Babulkar | BSW-I | 2013-14 |
10 | Vaibhav Udhavrao Pandit | BSW-II | 2013-14 |
11 | Ku. Yogita Shivram Atram | BSW-III | 2013-14 |
12 | Ku. Puja Madanrao Awachad | BSW-I | 2014-15 |
13 | Ku. Vaishnavi Rajesh Babulkar | BSW-II | 2014-15 |
14 | Vaibhav Udhavrao Pandit | BSW-III | 2014-15 |
15 | Ku. Sonal Navnath Pardhi | BSW-I | 2015-16 |
16 | Ashish Sukhdev Pawar | BSW-II | 2015-16 |
17 | Ku. Vaishnavi Rajesh Babulkar | BSW-III | 2015-16 |
18 | Ku. Ashwini Subhashrao Madavi | BSW-I | 2016-17 |
19 | Ku. Sonal Navnath Pardhi | BSW-II | 2016-17 |
20 | Ku. Smita Maroti Ghughane | BSW-III | 2016-17 |
21 | Ku. Komal Chandrakant Gorde | BSW-I | 2017-18 |
22 | Ku Nikita Vilas Kadam | BSW-II | 2017-18 |
23 | Ku. Sonal Navnath Pardhi | BSW-III | 2017-18 |
24 | Ku. Pooja Prabhakar Urkude | BSW-I | 2018-19 |
25 | Swapnil Prabhakar Wadhai | BSW-II | 2018-19 |
26 | Prakash Devidas Shende | BSW-III | 2018-19 |
27 | Devichand Rajesh Pawar | BSW-I | 2019-20 |
28 | Akshay Govind Choudhar | BSW-II | 2019-20 |
29 | Nandkishor Manik Malve | BSW-III | 2019-20 |
Best practices:
Computerization of Library with standard digital Software
Inclusion of library Information in College Prospectus
Dissemination of e- information Resources through social sites/ media/ Library Webpage.
Library Use Statistics.
Information Literacy Program me.
User Orientation
User Education
Extended Library Opening Hours in Exam Period.
Special Deposit Scheme.
News Paper Hold for One Month.
Organizing Book talk / Competitions.
Library Best User Award.
Scholar Card
Display of New Arrival
Book Exhibitions on Special Occasions
Use of Integrated Library Software
Use of e-book management Software
Institutional Repository
Access to Digital Repository through College Website
User feedback through Dynamic library Home Page
Library Home Page for Information Dissemination
CCTV Surveillance System
List of Library Equipment's
List of Equipments | ||
Sr.No. | Particulars | No. of Items |
1 | Server PC | 01 |
2 | Computers | 16 |
3 | Laptop | 01 |
4 | Printers | 01 |
5 | Multifunction Printer | 01 |
6 | Scanner | 02 |
7 | Projector | 01 |
8 | D-Link Wireless Router | 02 |
9 | CCTV (HD 8 Ch. DVR, HDD 1 TB) | 01 |
10 | CCTV Cameras | 08 |
11 | USB Backup | 07 |
12 | Inverter Backup (225 AH 4 Batteries) | 01 |
13 | Home Theatre (2 +1) | 01 |
List of library Furniture
List of Furniture Available in the Library
Sr.No. | Particulars | No. of Items |
1 | Book Stacks | 29 |
2 | Wooden Stacks | 05 |
3 | Periodical Display Rack | 02 |
4 | Reading Table | 04 |
5 | Computer Table | 07 |
6 | News Paper Table | 02 |
7 | Office Table | 04 |
8 | Almirah (Iron) | 05 |
9 | Circulation Counter | 01 |
10 | Property Counter | 01 |
11 | Plastic Chair | 42 |
12 | S-Type Chair | 04 |
13 | Executive Chair | 01 |
14 | Book Support | 354 |
15 | Book Tray | 15 |