Criterion I
Question No. | Question | Weightage | Response | Data Template | View Documents | Any other information | Remarks |
---|---|---|---|---|---|---|---|
1.1.1 | The Institution ensures effective curriculum delivery through a well planned and documented process | View | View | View | View | ||
1.1.2 | Number of certificate/diploma program introduced during last five years | View | View | View | View | ||
1.1.3 | Percentage of participation of full time teachers in various bodies of the Universities/ Autonomous Colleges/ Other Colleges, such as BoS and Academic Council during the last five years | View | View | View | View | ||
1.2.1 | Percentage of new Courses introduced of the total number of courses across all Programmes offered during last five years. | View | View | View | View | ||
1.2.2 | Percentage of Programmes in which Choice Based Credit System (CBCS)/ elective course system has been implemented (current year data) | View | View | View | View | ||
1.2.3 | Average percentage of students enrolled in subject related Certificate/ Diploma programs/ Add-on programs as against the total number of students during the last five years | View | View | View | View | ||
1.3.1 | Institution integrates cross cutting issues relevant to Gender, Environment and Sustainability, Human Values and Professional Ethics into the Curriculum | View | View | View | View | ||
1.3.2 | Number of value added courses imparting transferable and life skills offered during the last five years | View | View | View | View | ||
1.3.3 | Percentage of students undertaking field projects/ internships (current year data) | View | View | View | View | ||
1.4.1 | Structured feedback received from 1) Students 2)Teachers 3)Employers 4)Alumni 5)Parents for design and review of syllabus-Semester wise/ year wise
Options: A. Any 4 of the above B. Any 3 of the above C. Any 2 of the above D. Any 1 of the above E. None of the above |
View | View | View | View | ||
1.4.2 | Feedback process of the Institution may be classified as follows: | View | View | View | View |